Blueline has sourced the highest efficiency energy conversion systems available in the world market. These inverters have been manufactured with a harsh Australian climate in mind designed to run cooler and more efficient in a warm environment.
The Blueline MI and XT ranges offer customers the choice and flexability to suit all needs.
Blueline Solar's product lines are of the highest quality available in today's market. Each product has been assembled under strict control standards using the best materials available in the world market. Blueline testing procedures not only test under harsh climates but also for longevity resulting in a reliable and sound long term investment.
Blueline solar's premium MI range is unique combining safety, performance and communications options never before seen in the PV industry. The extended warranties show that we stand by the product we sell.
- Vastly superior to conventional inverter systems due to the individual tracking systems of each panel.
- With unique arc detection this is the safest system in the world available.
- Longest standard warranty available on the market with 12 years on the inverter system
(upgradable to 20 years) and 25 years on the power optimisation system. - Unique communications software that allows individual panel monitoring and data collection.
- Up to 25% more power production on conventional inverter systems.
- Highest efficency energy conversion available at 97.7% higher than any other inverter available.
The MI Inverter Family
Blueline MI Premium Kits
| Kit Name | Modules | No of Panels | Panel Max Output | Inverter |
|---|---|---|---|---|
| BMI308 | Blueline XT | 8 | 185 watts | MI3000 |
| BMI309 | Blueline XT | 9 | 185 watts | MI3000 |
| BMI3010 | Blueline XT | 10 | 185 watts | MI3000 |
| BMI3012 | Blueline XT | 12 | 185 watts | MI3000 |
| BMI3014 | Blueline XT | 14 | 185 watts | MI3000 |
| BMI3015 | Blueline XT | 15 | 185 watts | MI3000 |
| BMI3016 | Blueline XT | 16 | 185 watts | MI3000 |
| BMI409 | Blueline XT | 9 | 185 watts | MI3000 |
| BMI4010 | Blueline XT | 10 | 185 watts | MI4000 |
| BMI4012 | Blueline XT | 12 | 185 watts | MI4000 |
| BMI4014 | Blueline XT | 14 | 185 watts | MI4000 |
| BMI4015 | Blueline XT | 15 | 185 watts | MI4000 |
| BMI5010 | Blueline XT | 10 | 185 watts | MI5000 |
| BMI5012 | Blueline XT | 12 | 185 watts | MI5000 |
| BMI5012 | Blueline XT | 14 | 185 watts | MI5000 |
| BMI5014 | Blueline XT | 15 | 185 watts | MI5000 |
| BMI5015 | Blueline XT | 16 | 185 watts | MI5000 |
| BMI5016 | Blueline XT | 16 | 185 watts | MI5000 |
| BMI5018 | Blueline XT | 18 | 190 watts | MI5000 |
| BMI5020 | Blueline XT | 20 | 190 watts | MI5000 |
| BMI5022 | Blueline XT | 22 | 190 watts | MI5000 |
| BMI5024 | Blueline XT | 24 | 190 watts | MI5000 |
Blueline solar EV range.
Offering top quality without breaking the bank. Blueline solars EV range give extra value without sacrificing on quality.
The wide voltage range and long warranties will allow years of trouble free operation.
- Backed by an extensive 10 year warranty
- Internal overvoltage protection
- Transformerless inverter for high effieciency and convection cooling, no moving parts for high reliability.
- Safety features include DC insualtion monitoring, DC current monitoring, mains monitoring.
- intelligent system controller, with yeild monitoring for grid managment.
| Kit Name | Modules | No of Panels | Panel Max Output | Inverter |
|---|---|---|---|---|
| EV1506 | Blueline XT | 6 | 185 watts | EV1500 |
| EV1507 | Blueline XT | 7 | 185 watts | EV1500 |
| EV1508 | Blueline XT | 8 | 185 watts | EV1500 |
| EV2009 | Blueline XT | 9 | 185 watts | EV2000 |
| EV2011 | Blueline XT | 11 | 185 watts | EV2000 |
Blueline Warranty
Solar Modules - 25 year power output warranty
Inverters - 12 years standard (upgradable to 20 years)
Power optimizers - 25 years.
(Please refer to individual warranties for full terms and conditions.)

